Q1.Thallium scan radiation dose?
Table 1
Examination | Effective dose (mSv) | Equivalent n. of chest x-rays |
CONVENTIONAL RADIOLOGY | | |
♣ Chest x ray (single postero-anterior) | 0.02 | 1 |
NUCLEAR MEDICINE | | |
♣ Tc-99 m tetrafosmin cardiac rest-stress (10 mCi+30 mCi)* | 10.6 | 530 |
♣ Tc-99 m sestamibi cardiac 1-day rest-stress (10 mCi+30 mCi)* | 12 | 600 |
♣ Tc-99 m sestamibi cardiac 2-day stress-rest (30 mCi+30 mCi)* | 17.5 | 775 |
♣ Tl-201 cardiac stress and reinjection (3.0 mCi+1.0 mCi)* | 25 | 1500 |
♣ Dual isotope cardiac (3.0 mCi Tl201 + 30 mCi Tc-99 m)* | 27 | 1600 |
64-Slice CARDIAC COMPUTED TOMOGRAPHY | | |
♣ ECG pulsing, no aorta** | 9 | 450 |
♣ No ECG pulsing, yes aorta** | 29 | 1450 |
INTERVENTIONAL RADIOLOGY | | |
♣ Conventional rhythm device*** | 1.4 | 70 |
♣ Cardiac resynchronization device*** | 5.5 | 275 |
♣ Cerebral angiography *** | 1.6–10.6 | 80–530 |
♣ Coronary angiography *** | 3.1–10.6 | 155–555 |
♣ Abdomen angiography *** | 6–23 | 300–1150 |
♣ Peripheral angiography*** | 2.7–14 | 135–700 |
♣ Coronary angioplasty *** | 6.8–28.9 | 340–1445 |
♣ Peripheral angioplasty*** | 10–12 | 500–600 |
♣ Radiofrequency ablation*** | 17–25 | 850–1250 |
♣ Valvuloplasty*** | 29 | 1450 |
- Seattle to Portland: 3 mrem per 100 block hours
- New York to Chicago: 39 mrem per 100 block hours
- Los Angeles to Honolulu: 26 mrem per 100 block hours
- London to New York: 51 mrem per 100 block hours
- Athens to New York: 63 mrem per 100 block hours
- Tokyo to New York: 55 mrem per 100 block hours
0 意見:
張貼留言